Economy & Jobs — Rhea County, Tennessee
Employment
| Total Establishments | 512 |
| Total Employees | 8,770 |
| Avg Annual Employment | 11,990 |
| Avg Annual Pay | $57,168 |
| Total Annual Wages | $685,425,275 |
| Annual Payroll (thousands) | $339,324 |
| Unemployment Rate | 7.9% |
Income
| Median Household Income | $55,568 |
| Poverty Rate | 15.7% |
| IRS Returns | 14,240 |
| Total AGI (thousands) | $872,792 |
| Average AGI per Return | $61,292 |
Federal Spending
| Total FY2024 | $218,486,353 |
| Per Capita | $6,647 |
| Population Basis | 32,870 |
Agriculture
| Total Farms | 477 |
| Land in Farms (acres) | 61,071 |
| Avg Farm Size (acres) | 128 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 19 |
| Fast Food | 26 |
| Bars | N/A |
| Coffee & Snacks | 8 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.569368+00:00; aggregated 2026-04-13T16:08:25.672080+00:00.