Healthcare & Safety — Spring City, Tennessee
Hospitals
| Hospital | Rating | Emergency |
| RHEA MEDICAL CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.393% |
| Adult Smoking | 0.244% |
| Uninsured | 0.1320804065% |
| Physical Inactivity | 0.319% |
| Excessive Drinking | 0.1755206761% |
| Poor Health | 0.248% |
| Children Poverty | 0.214% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | SPRING CITY POLICE DEPARTMENT | N/A mi |
| Police | MEIGS COUNTY SHERIFFS OFFICE / MEIGS COUNTY JAIL | N/A mi |
| Police | DECATUR CITY POLICE DEPARTMENT | N/A mi |
| Fire | Rhea County Fire Department Station 500 | N/A mi |
| Fire | Spring City Volunteer Fire Department Station 1 | N/A mi |
| Fire | Spring City Volunteer Fire Department Station 2 | N/A mi |
| EMS | RHEA COUNTY AMBULANCE SERVICE STATION 2 | N/A mi |
| EMS | SPRING CITY VOLUNTEER FIRE DEPARTMENT STATION 1 | N/A mi |
| EMS | RHEA COUNTY AMBULANCE SERVICE STATION 1 | N/A mi |
VA Medical Facilities
- Cookeville, Tennessee OPC (48.4 mi)
- Knoxville, Tennessee CBOC (48.5 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 4 |
| Fatalities | 4 |
| Fatality Rate (per 100K) | 12.2 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 49.6% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 42.43 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.