Demographics & People — Kingston, Tennessee
Population Overview
| Population (Census) | 6,042 |
| Estimated 2026 | ~6,700 |
| Median Age | 44.7 |
| Total Households | 2,650 |
| Family Households | 1,530 |
| Average Household Size | 2.21 |
| Diversity Index | 0.1125 (relatively homogeneous) |
Race & Ethnicity
| White | 5,579 |
| Black or African American | 216 |
| Asian | 15 |
| Hispanic or Latino | 118 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 2,160 |
| Other groups | 1,187 |
| Irish | 791 |
| American | 782 |
| English | 578 |
| German | 557 |
| Scotch-Irish | 172 |
| Italian | 166 |
| French (except Basque) | 154 |
| Hispanic: Hispanic or Latino | 99 |
Language
| English Only | 5,655 |
| Spanish | 69 |
| Population 5+ | 5,757 |
Veterans
| Veterans | 523 |
| Population 18+ | 4,870 |
Commuting
| Mean Commute Time | 27.1 minutes |
| Work from Home | 11.1% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Kingston, Tennessee.