Demographics & People — Rockwood, Tennessee
Population Overview
| Population (Census) | 5,510 |
| Estimated 2026 | ~5,700 |
| Median Age | 47.2 |
| Total Households | 2,312 |
| Family Households | 1,338 |
| Average Household Size | 2.3 |
| Diversity Index | 0.0884 (relatively homogeneous) |
Race & Ethnicity
| White | 5,083 |
| Black or African American | 59 |
| Asian | 70 |
| Hispanic or Latino | 114 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 2,149 |
| Other groups | 878 |
| English | 801 |
| American | 760 |
| Irish | 709 |
| German | 539 |
| Scotch-Irish | 211 |
| Welsh | 140 |
| Scottish | 102 |
| Dutch | 83 |
Language
| English Only | 5,150 |
| Spanish | 0 |
| Population 5+ | 5,281 |
Veterans
| Veterans | 294 |
| Population 18+ | 4,241 |
Commuting
| Mean Commute Time | 25.1 minutes |
| Work from Home | 7.8% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Rockwood, Tennessee.