Community & Culture — Portland, Tennessee
Community Engagement
| Total Organizations | 64 |
| Orgs per 1,000 Residents | 4.8 |
| Engagement Level | moderate |
Churches (N/A)
Historical Societies (N/A)
- PORTLAND PRESERVATION FOUNDATION
Disaster History (14 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| N/A | N/A | SEVERE STORMS AND TORNADOES |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADO |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE STORMS, FLOODING, STRAIGHT-LINE WINDS, AND TORNADOES |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
Senior Services (N/A)
- LOVE THY NEIGHBOR OF TENNESSEE INC
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.