Infrastructure & Utilities — Springfield, Tennessee
Climate & Geography
| Elevation | N/A ft |
| Plant Hardiness Zone | N/A |
| Average High (Jul) | N/A°F |
| Average Low (Jan) | N/A°F |
| Annual Precipitation | N/A in |
| Flood Risk | N/A |
Broadband & Internet
| Broadband Coverage (25/3) | 1.000000000% |
| Broadband Coverage (100/20) | 1.000000000% |
| Gigabit Coverage (1000/100) | 0.997032993% |
| Households with Internet | 5,762 |
| Households without Internet | 1,095 |
Utilities
| Water System | N/A |
| Electricity Provider | N/A |
| Natural Gas | N/A |
| EV Charging Stations | N/A |
Transportation
| Nearest Airport | N/A (N/A mi) |
| No Vehicle Households | 9.0% |
Libraries
- STOKES BROWN PUBLIC LIBRARY — 405 WHITE STREET, Springfield TN 37172
Banks & Credit Unions (N/A)
- United Community Bank
- Bank of America, National Association
- U.S. Bank National Association
- The Farmers Bank
- The Farmers Bank
- Lawrence Bank
- Regions Bank
- Lawrence Bank
Sources: FCC BDC Jun 2025; EPA SDWIS — matched by city+state; FDIC Institutions/Branches.