Economy & Jobs — Rutherford County, Tennessee
Employment
| Total Establishments | 6,071 |
| Total Employees | 123,429 |
| Avg Annual Employment | 149,355 |
| Avg Annual Pay | $63,681 |
| Total Annual Wages | $9,511,106,613 |
| Annual Payroll (thousands) | $6,194,980 |
| Unemployment Rate | 3.9% |
Income
| Median Household Income | $78,291 |
| Poverty Rate | 9.8% |
| IRS Returns | 169,380 |
| Total AGI (thousands) | $12,563,763 |
| Average AGI per Return | $74,175 |
Federal Spending
| Total FY2024 | $1,719,969,539 |
| Per Capita | $5,037 |
| Population Basis | 341,486 |
Agriculture
| Total Farms | 351 |
| Land in Farms (acres) | 1,653 |
| Avg Farm Size (acres) | 4.70 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 224 |
| Fast Food | 282 |
| Bars | 11 |
| Coffee & Snacks | 65 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.572480+00:00; aggregated 2026-04-13T16:08:25.675534+00:00.