Schools & Education — Murfreesboro, Tennessee
Education Attainment (Adults 25+)
| High School Diploma | 19551% |
| Bachelor's Degree | 25869% |
| Master's Degree | 10005% |
| Doctorate | 2328% |
Public Schools (33)
| School | Grades | Enrollment |
| Erma Siegel Elementary | -1-6 | 847 |
| Discovery School | -1-6 | 389 |
| Bradley Academy - An Arts Integrated School | 0-6 | 340 |
| Hobgood Elementary | -1-6 | 678 |
| Mitchell-Neilson Elementary | -1-6 | 671 |
| John Pittard Elementary | -1-6 | 821 |
| Northfield Elementary | -1-6 | 727 |
| Black Fox Elementary | -1-6 | 813 |
| Scales Elementary School | 0-6 | 1,049 |
| Reeves-Rogers Elementary | -1-6 | 346 |
| Overall Creek Elementary | 0-6 | 964 |
| Salem Elementary School | -1-6 | 968 |
| Cason Lane Academy | -1-6 | 795 |
| Rutherford County Adult High School | 9-12 | 0 |
| Barfield Elementary | -1-5 | 961 |
| Blackman High School | 9-12 | 2,194 |
| Blackman Elementary School | -1-5 | 1,075 |
| Buchanan Elementary | 0-5 | 475 |
| Daniel McKee Alternative School | 6-12 | 72 |
| Holloway High School | 9-12 | 120 |
Private Schools (11)
| School |
| MIDDLE TENNESSEE CHRISTIAN SCHOOL |
| ST ROSE CATHOLIC SCHOOL |
| MONTESSORI WEAVER SCHOOL |
| REDEEMER CLASSICAL ACADEMY |
| ICM ACADEMY |
| ABUNDANT LIFE CHRISTIAN ACADEMY |
| PRIMROSE SCHOOL OF MURFREESBORO |
| BAMBINI VILLAGE MONTESSORI |
| MURFREESBORO ADVENTIST SCHOOL |
| BILL RICE CHRISTIAN ACADEMY |
Colleges & Universities
| College | Level |
| Paul Mitchell the School-Murfreesboro | 1 |
| Middle Tennessee State University | 4 |
| Tennessee College of Applied Technology-Murfreesboro | 2 |
| Hussian College-Daymar College Murfreesboro | 4 |
| Allied Health Careers Institute | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Middle Tennessee State University | 69% | N/A | $10,266 | $48,541 |
| Tennessee College of Applied Technology-Murfreesboro | N/A | N/A | N/A | $40,869 |
| Paul Mitchell the School-Murfreesboro | N/A | N/A | N/A | $30,461 |
| Allied Health Careers Institute | N/A | N/A | N/A | N/A |
District Summary
| Total Enrollment | 28,812 |
| Total Teachers | 1,853 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.