Economy & Jobs — Scott County, Tennessee
Employment
| Total Establishments | 338 |
| Total Employees | 3,743 |
| Avg Annual Employment | 5,869 |
| Avg Annual Pay | $41,563 |
| Total Annual Wages | $243,940,478 |
| Annual Payroll (thousands) | $139,681 |
| Unemployment Rate | 9.6% |
Income
| Median Household Income | $39,744 |
| Poverty Rate | 25.7% |
| IRS Returns | 8,470 |
| Total AGI (thousands) | $432,866 |
| Average AGI per Return | $51,106 |
Federal Spending
| Total FY2024 | $134,059,434 |
| Per Capita | $6,135 |
| Population Basis | 21,850 |
Agriculture
| Total Farms | 250 |
| Land in Farms (acres) | 30,124 |
| Avg Farm Size (acres) | 120 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 6 |
| Fast Food | 17 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.573356+00:00; aggregated 2026-04-13T16:08:25.676427+00:00.