Economy & Jobs — Sevier County, Tennessee
Employment
| Total Establishments | 3,084 |
| Total Employees | 47,303 |
| Avg Annual Employment | 53,730 |
| Avg Annual Pay | $43,711 |
| Total Annual Wages | $2,348,584,852 |
| Annual Payroll (thousands) | $1,690,650 |
| Unemployment Rate | 3.5% |
Income
| Median Household Income | $60,103 |
| Poverty Rate | 13.3% |
| IRS Returns | 49,180 |
| Total AGI (thousands) | $3,264,034 |
| Average AGI per Return | $66,369 |
Federal Spending
| Total FY2024 | $667,193,251 |
| Per Capita | $6,782 |
| Population Basis | 98,380 |
Agriculture
| Total Farms | 8 |
| Land in Farms (acres) | 3,610 |
| Avg Farm Size (acres) | 451 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 200 |
| Fast Food | 124 |
| Bars | N/A |
| Coffee & Snacks | 60 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.574565+00:00; aggregated 2026-04-13T16:08:25.677603+00:00.