Schools & Education — Sevierville, Tennessee
Education Attainment (Adults 25+)
| High School Diploma | 3666% |
| Bachelor's Degree | 1912% |
| Master's Degree | 498% |
| Doctorate | 64% |
Public Schools (17)
| School | Grades | Enrollment |
| Parkway Academy | 3-12 | 5 |
| Catons Chapel Elementary | -1-6 | 301 |
| New Center Elementary | 0-8 | 855 |
| Sevier County High School | 9-12 | 1,248 |
| Sevierville Primary | -1-2 | 751 |
| Sevierville Middle School | 6-8 | 737 |
| T Lawson Early Childhood Education Center | -1-0 | 153 |
| Wearwood Elementary | 0-8 | 191 |
| Pigeon Forge Primary | -1-3 | 540 |
| Sevierville Intermediate | 3-5 | 715 |
| Boyds Creek Elementary School | 0-6 | 429 |
| Catlettsburg Elementary School | 0-6 | 614 |
| Douglas Dam Head Start | -1--1 | 0 |
| Gary Hardin Academy | 6-12 | 160 |
| Sevier County Virtual Academy | None-None | 0 |
| Greenbrier Alternative Learning Center | 6-12 | 1 |
| Whites Adult High School | 9-12 | 0 |
Private Schools (2)
| School |
| ALPHA EDUCATIONAL LEARNING CENTER |
| CHRISTIAN ACADEMY OF THE SMOKIES |
Nearest College
Johnson University (12.2 miles)
District Summary
| Total Enrollment | 6,700 |
| Total Teachers | 463 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.0% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.