Demographics & People — Lakeland, Tennessee
Population Overview
| Population (Census) | 14,068 |
| Estimated 2026 | ~14,500 |
| Median Age | 41.0 |
| Total Households | 5,246 |
| Family Households | 3,806 |
| Average Household Size | 2.68 |
| Diversity Index | 0.36 (somewhat diverse) |
Race & Ethnicity
| White | 10,972 |
| Black or African American | 1,664 |
| Asian | 706 |
| Hispanic or Latino | 577 |
Heritage & Ancestry
| Group | Count |
| Other groups | 3,439 |
| Unclassified or not reported | 2,972 |
| German | 1,815 |
| American | 1,708 |
| English | 1,707 |
| Irish | 1,160 |
| Hispanic: Hispanic or Latino | 717 |
| Italian | 654 |
| European | 617 |
| Polish | 410 |
Language
| English Only | 11,757 |
| Spanish | 360 |
| Population 5+ | 13,215 |
Veterans
| Veterans | 776 |
| Population 18+ | 9,925 |
Commuting
| Mean Commute Time | 25.7 minutes |
| Work from Home | 15.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Lakeland, Tennessee.