Schools & Education — Memphis, Tennessee
Education Attainment (Adults 25+)
| High School Diploma | 110096% |
| Bachelor's Degree | 69541% |
| Master's Degree | 32616% |
| Doctorate | 5656% |
Public Schools (232)
| School | Grades | Enrollment |
| Journey Coleman School | -1-8 | 631 |
| Fairley High School | 9-12 | 399 |
| Martin Luther King Preparatory High School | 9-12 | 537 |
| Memphis Scholars Florida Kansas | -1-5 | 143 |
| Wooddale Middle School | 6-8 | 486 |
| Corning Achievement Elementary | None-None | 0 |
| Cornerstone Prep - Lester Campus | -1-5 | 401 |
| Humes Preparatory Academy Middle School | 6-8 | 193 |
| Frayser Achievement Elementary | None-None | 0 |
| Westside Middle School | 6-8 | 328 |
| Whitney Achievement Elementary School | None-None | 0 |
| Journey Hanley School | -1-8 | 657 |
| Pathways in Education - TN | None-None | 0 |
| KIPP Memphis Academy Elementary | None-None | 0 |
| Georgian Hills Achievement Elementary School | None-None | 0 |
| Pathways in Education - Whitehaven | None-None | 0 |
| Promise Academy - Spring Hill | -1-5 | 388 |
| Memphis Scholars Raleigh-Egypt | 6-8 | 78 |
| Kirby Middle School | 6-8 | 385 |
| Memphis Scholars Caldwell-Guthrie | -1-5 | 309 |
Private Schools (37)
| School |
| IMMANUEL LUTHERAN SCHOOL |
| CHRIST METHODIST DAY SCHOOL |
| GRACE-ST. LUKE'S EPISCOPAL SCHOOL |
| ST MARY'S EPISCOPAL SCHOOL |
| MARGOLIN HEBREW ACADEMY |
| HUTCHISON SCHOOL |
| MEMPHIS UNIVERSITY SCHOOL |
| LAUSANNE COLLEGIATE SCHOOL |
| WOODLAND PRESBYTERIAN SCHOOL |
| MEMPHIS JUNIOR ACADEMY |
Colleges & Universities
| College | Level |
| Baptist Health Sciences University | 4 |
| Christian Brothers University | 4 |
| Concorde Career College-Memphis | 2 |
| Le Moyne-Owen College | 4 |
| Tennessee College of Applied Technology-Memphis | 2 |
| University of Memphis | 4 |
| Memphis Theological Seminary | 4 |
| Rhodes College | 4 |
| Southwest Tennessee Community College | 2 |
| Southern College of Optometry | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| University of Memphis | 72% | N/A | $10,728 | $48,458 |
| Southwest Tennessee Community College | N/A | N/A | $4,778 | $34,071 |
| Rhodes College | 50% | N/A | $57,110 | $66,651 |
| Strayer University-Tennessee | N/A | N/A | $13,920 | $40,092 |
| Tennessee College of Applied Technology-Memphis | N/A | N/A | N/A | $31,192 |
| Christian Brothers University | 87% | N/A | $38,420 | $57,478 |
| Baptist Health Sciences University | 82% | N/A | $13,796 | $72,529 |
| Le Moyne-Owen College | 99% | N/A | $12,076 | $35,594 |
| Concorde Career College-Memphis | 95% | N/A | N/A | $31,599 |
| The University of Tennessee Health Science Center | N/A | N/A | N/A | $66,318 |
District Summary
| Total Enrollment | 101,109 |
| Total Teachers | 6,206 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.0% |
| Charter Schools | 8 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.