Community & Culture — Millington, Tennessee
Community Engagement
| Total Organizations | 115 |
| Orgs per 1,000 Residents | 10.2 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- HISTORIC ARCHIVES OF ROSEMARK & ENVIRONS INC
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| N/A | N/A | SEVERE STORMS AND STRAIGHT-LINE WINDS |
| N/A | N/A | SEVERE STORMS AND STRAIGHT-LINE WINDS |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | SEVERE WINTER STORMS |
| N/A | N/A | COVID-19 PANDEMIC |
Senior Services (N/A)
- NEW LIFE COMMUNITY CENTER INC
- ABUNDANCE ACADEMY
- BELOVED WELL
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.