Community & Culture — Blountville, Tennessee
Community Engagement
| Total Organizations | 68 |
| Orgs per 1,000 Residents | 20.6 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- SULLIVAN COUNTY HISTORICAL PRESERVATION ASSOCIATION
Disaster History (12 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| N/A | N/A | TROPICAL STORM HELENE |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND ASSOCIATED FLOODING |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE SNOWFALL, WINTER STORM |
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.