Healthcare & Safety — Orebank, Tennessee
Hospitals
| Hospital | Rating | Emergency |
| WELLMONT BRISTOL REGIONAL MEDICAL CENTER | N/A stars | N/A |
| WELLMONT HOLSTON VALLEY MEDICAL CENTER | N/A stars | N/A |
| INDIAN PATH COMMUNITY HOSPITAL | N/A stars | N/A |
| CREEKSIDE BEHAVIORAL HEALTH | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.407% |
| Adult Smoking | 0.181% |
| Uninsured | 0.1050226467% |
| Physical Inactivity | 0.266% |
| Excessive Drinking | 0.1536498092% |
| Poor Health | 0.188% |
| Children Poverty | 0.19% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | SULLIVAN COUNTY SHERIFFS DEPARTMENT / SULLIVAN COUNTY JAIL | N/A mi |
| Police | BRISTOL POLICE DEPARTMENT | N/A mi |
| Police | BLUFF CITY POLICE DEPARTMENT | N/A mi |
| Fire | Bristol Tennessee Fire Department Station 4 | N/A mi |
| Fire | Avoca Volunteer Fire Department | N/A mi |
| Fire | Sullivan County Volunteer Fire Department Blountville | N/A mi |
| EMS | BRISTOL TENNESSEE FIRE DEPARTMENT STATION 4 | N/A mi |
| EMS | BRISTOL MOTOR SPEEDWAY | N/A mi |
| EMS | AVOCA VOLUNTEER FIRE DEPARTMENT | N/A mi |
VA Medical Facilities
- Bristol, Virginia OPC (8.3 mi)
- Mountain Home VAMC/Johnson City (17.4 mi)
- Mountain Home National Cemetery (17.5 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 10 |
| Fatalities | 13 |
| Fatality Rate (per 100K) | 8.2 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 6 |
Vaccination (County)
| COVID Dose 1 | 66.0% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 45.37 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.