Demographics & People — Hendersonville, Tennessee
Population Overview
| Population (Census) | 62,390 |
| Estimated 2026 | ~64,700 |
| Median Age | 40.3 |
| Total Households | 24,924 |
| Family Households | 16,522 |
| Average Household Size | 2.49 |
| Diversity Index | 0.2962 (somewhat diverse) |
Race & Ethnicity
| White | 51,727 |
| Black or African American | 5,352 |
| Asian | 1,507 |
| Hispanic or Latino | 3,573 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 16,382 |
| Other groups | 12,680 |
| English | 10,605 |
| German | 7,145 |
| Irish | 6,867 |
| American | 6,719 |
| Hispanic: Hispanic or Latino | 3,199 |
| European | 2,124 |
| Scottish | 1,623 |
| French (except Basque) | 1,524 |
Language
| English Only | 55,134 |
| Spanish | 2,124 |
| Population 5+ | 59,192 |
Veterans
| Veterans | 3,439 |
| Population 18+ | 47,647 |
Commuting
| Mean Commute Time | 29.7 minutes |
| Work from Home | 20.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Hendersonville, Tennessee.