Millersville: Demographics & People
About 5,836 people live in Millersville, in 2,372 households. Population shrank 0.8% from 5,885 (2022) to 5,836 (2024). Median age 40.8 years. (1.0y older than Sumner County; 5.8y older than Tennessee). Children under 18 are 23% of the population. Population is 78% White (non-Hispanic) and 8% Black. The community is somewhat diverse (Simpson index 0.28). 63% of households are family-led. County is gaining 3,337 residents per year (2022-2023). County health: 38% adult obesity, 20% smoke.
- 2.5 people per household (vs Tennessee avg 2.5).
- 37% non-family households (singles, roommates) (vs Tennessee 42%).
- 71 dependents per 100 working-age (youth + seniors / 18-64) (vs Tennessee 65).
Population & Trend
Population shrank 0.8% from 5,885 (2022) to 5,836 (2024). Estimated 2026 population: ~5,787 (extrapolated at -0.4%/yr trend). Census Bureau Vintage estimate: 5,723.
| Census data vintage | 2024 |
|---|---|
| Population | 72,803 people |
| Annual growth rate · Population change | -0.8% |
| Annual growth rate · Population (2022) | 5,885 |
| Annual growth rate · Population (2024) | 5,836 |
| Annual growth rate · Trend category | stable |
| Population | 5,836 people (vs Tennessee 63,091) |
| Population Estimate | 5,723 |
Sources: Census ACS 5-Year 2023, Table B01003 · Refreshed 2026-04-12
Age Distribution
Median age 40.8y is 1.9 years older than the U.S. median (38.9y). Children under 18 make up 23% — near the U.S. share of ~22%.
| Age Summary · Median age | 40.8 years (vs Tennessee 35.0y) |
|---|---|
| Age Summary · Children Pct | 22.8% |
| Age Summary · Character | established |
| Age Summary · Total Pop | 5,836 |
| Age Summary · Under 18 | 1,329 |
| Age Summary · 18 To 34 | 1,059.0× |
| Age Summary · 35 To 64 | 2,359.0× |
| Age Summary · 65 Plus | 1,089 |
| Population under 18 | 1,329 |
| Median age | 40.8 years (vs Tennessee 35.0y) |
Sources: Census ACS 5-Year 2024 — place-level B01001 query · Census ACS 5-Year 2023 · Refreshed 2026-04-29
Race, Ethnicity & Diversity
Of 5,836 residents, race / ethnicity breaks down by Census ACS counts (a person can identify with one or more groups). The Simpson diversity index is 0.28 (0 = single group, 1 = perfectly even distribution); this is read as somewhat diverse.
| White residents | 4,525 |
|---|---|
| Black residents | 480 |
| Asian residents | 32 |
| Hispanic or Latino residents | 332 |
| Diversity Index · Diversity index (Simpson) | 27.8% |
| Diversity Index · Diversity label | somewhat diverse |
| Diversity Index · Groups counted | 4 |
| Diversity Index · Largest group share | 84.3% |
| Asian population | 1.5% (vs Tennessee 1.9%) |
| Black population | 7.5% (vs Tennessee 16.2%) |
| Hispanic or Latino population | 6.5% (vs Tennessee 10.0%) |
| White (non-Hispanic) population | 78.0% (vs Tennessee 66.3%) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Ancestry
Self-reported ancestry from Census ACS — what residents report as their ethnic origin, separate from race. Counts can exceed population because people can list multiple ancestries.
Top (8)
Citizenship & Origin
Where residents were born and their citizenship status (Census ACS). 3.2% are foreign-born — below the U.S. average of 13.9%. 5% have naturalized to U.S. citizenship.
| Residents born in this state | 3,529 |
|---|---|
| Residents born in another state | 1,816 |
| Share born in this state | 60.5% |
| Share born in another state | 39.5% |
| Native-born U.S. citizens | 31.1% |
| Foreign-born residents | 3.2% |
| Naturalized citizens | 5.3% |
| Total foreign-born residents | 272 |
| From Africa | 8 |
Households & Family Composition
2,372 households. Averaging 2.5 people each — matches the U.S. average of 2.5. 63% are family households — below the U.S. share of ~65%. Of 1,482 families, 23% are married couples with children.
| Children under 18 | 1,346 |
|---|---|
| Total families | 1,482 |
| Married couples with children | 341 |
| Single-parent households | 152 |
| Average household size | 2.48 |
| Women who gave birth (past year) | 16.8% |
| Grandparents living with grandchildren | 22 |
| Family households | 1,484 households (vs Tennessee 15,978) |
| Households that are families | 62.6% (vs Tennessee 58.5%) |
| Total households | 2,372 households (vs Tennessee 25,255) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Residential Stability & Migration
How long residents have lived here and where they came from. 9.5% moved within the county in the past year — the U.S. baseline is roughly 8–10%. The surrounding county is gaining 3,337 residents per year on net (IRS migration data).
| Moved within the county (past year) | 9.5% |
|---|---|
| Migration · People moving in (annual) | 77,986 |
| Migration · People moving out (annual) | 74,649 |
| Migration · Net migration (in − out) | 3,337 |
| Migration · Population growing | Yes |
| Migration · Year | 2022-2023 |
Sources: IRS SOI Migration 2021-2022 · Refreshed 2026-04-12
Disability
Census ACS measures self-reported functional limitations — vision, hearing, mobility, cognitive, self-care, or independent-living. The U.S. baseline disability rate is about 12–13%; rates trend higher with median age.
| Residents with a disability | 286 |
|---|---|
| Disability rate | 4.9% |
Group Quarters
Group quarters are non-household living arrangements counted by the Census — college dormitories, nursing homes, military barracks, group homes, correctional facilities, and similar institutional or shared housing. 1 residents live in group quarters (0.0% of population).
| Living in group quarters | 1 |
|---|
Other
| Congressional District · District | 6 |
|---|---|
| Congressional District · Formatted | TN-06 |
| Congressional District · Congress | 118th |
| Cdc Birth Rate · Fips | 47147 |
| Cdc Birth Rate · State Fips | 47 |
| Cdc Birth Rate · County Fips | 147 |
| Cdc Birth Rate · County | Robertson |
| Cdc Birth Rate · Birth Rate | 23.7% |
| Cdc Birth Rate · Lower Ci | 20.80 |
| Cdc Birth Rate · Upper Ci | 27.00 |
| Cdc Mortality · Fips | 47147 |
| Cdc Mortality · County | Robertson County |
| Cdc Mortality · Urban Rural | Large fringe metro |
| Cdc Mortality · Total Deaths 2020 2023 | 2,490 |
| Cdc Vaccination · Fips | 47147 |
| Cdc Vaccination · County | Robertson County |
| Cdc Vaccination · Dose1 Pop Pct | 60.9% |
| Cdc Vaccination · Series Complete Pct | 54.1% |
| Cdc Vaccination · Booster Pct | 45.7% |
| Cdc Vaccination · Population 2019 | 71,813 |
| Cdc Vaccination · Metro Status | Metro |
| Family Score · Score | 10 |
| Family Score · Schools | 20 |
| Family Score · Childcare Centers | 1 |
| Family Score · Children Pct | 22.8% |
| Family Score · Rating | excellent |
| Town Summary · Key Facts | population 5,836, stable, established, middle-class, mixed |
| Town Summary · Population | 5,836 people (vs Tennessee 63,091) |
| Town Summary · County | Robertson County |
Sources: Census place-to-CD118 crosswalk (place_fips) · federal dataset cascade