Demographics & People — Burlison, Tennessee
Population Overview
| Population (Census) | 360 |
| Estimated 2026 | ~500 |
| Median Age | 37.6 |
| Total Households | 159 |
| Family Households | 102 |
| Average Household Size | 2.26 |
| Diversity Index | 0.428 (moderately diverse) |
Race & Ethnicity
| White | 254 |
| Black or African American | 34 |
| Asian | 0 |
| Hispanic or Latino | 60 |
Heritage & Ancestry
| Group | Count |
| Other groups | 94 |
| Unclassified or not reported | 83 |
| American | 61 |
| English | 46 |
| Irish | 31 |
| Hispanic: Mexican | 25 |
| Hispanic: Hispanic or Latino | 25 |
| German | 18 |
| Brazilian | 9 |
| Dutch | 8 |
Language
| English Only | 326 |
| Spanish | 13 |
| Population 5+ | 340 |
Veterans
| Veterans | 21 |
| Population 18+ | 246 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Burlison, Tennessee.