Government & Civic — Van Buren County, Tennessee
Official Identifiers
| State FIPS | 47 |
| County FIPS | 175 |
| Full Name | Van Buren County, Tennessee |
| State | Tennessee |
Courthouses
- Van Buren County Courthouse
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4898 | DR | SEVERE WINTER STORM | 2026-02-06 |
| 3635 | EM | SEVERE WINTER STORM | 2026-01-24 |
| 3625 | EM | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | 2025-04-02 |
| 4742 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADO | 2023-09-27 |
| 4514 | DR | COVID-19 PANDEMIC | 2020-04-02 |
| 3473 | EM | COVID-19 | 2020-03-13 |
| 4427 | DR | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2019-04-17 |
| 4211 | DR | SEVERE WINTER STORM AND FLOODING | 2015-04-02 |
| 3217 | EM | HURRICANE KATRINA EVACUATION | 2005-09-05 |
| 1456 | DR | SEVERE STORMS AND FLOODING | 2003-03-20 |
| 1441 | DR | SEVERE STORMS AND TORNADOS | 2002-11-13 |
| 1408 | DR | SEVERE STORMS AND FLOODING | 2002-04-05 |
| 1260 | DR | SEVERE WINTER STORM | 1999-01-15 |
| 1197 | DR | SEVERE STORMS AND FLOODING | 1998-01-13 |
| 1022 | DR | EXTENSIVE RAINFALL AND FLASH FLOODING | 1994-04-14 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.583916+00:00; aggregated 2026-04-13T16:08:25.686446+00:00.