Demographics & People — Centertown, Tennessee
Population Overview
| Population (Census) | 258 |
| Estimated 2026 | ~300 |
| Median Age | 44.3 |
| Total Households | 117 |
| Family Households | 67 |
| Average Household Size | 2.21 |
| Diversity Index | 0.1001 (relatively homogeneous) |
Race & Ethnicity
| White | 235 |
| Black or African American | 2 |
| Asian | 0 |
| Hispanic or Latino | 11 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 125 |
| Other groups | 50 |
| American | 42 |
| Irish | 24 |
| Hispanic: Hispanic or Latino | 14 |
| English | 13 |
| German | 10 |
| European | 9 |
| Hispanic: Mexican | 9 |
| Swedish | 5 |
Language
| English Only | 241 |
| Spanish | 7 |
| Population 5+ | 248 |
Veterans
| Veterans | 10 |
| Population 18+ | 209 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Centertown, Tennessee.