Economy & Jobs — Washington County, Tennessee
Employment
| Total Establishments | 3,055 |
| Total Employees | 55,168 |
| Avg Annual Employment | 63,746 |
| Avg Annual Pay | $55,766 |
| Total Annual Wages | $3,554,898,383 |
| Annual Payroll (thousands) | $2,719,337 |
| Unemployment Rate | 5.0% |
Income
| Median Household Income | $58,507 |
| Poverty Rate | 15.7% |
| IRS Returns | 61,400 |
| Total AGI (thousands) | $4,615,801 |
| Average AGI per Return | $75,176 |
Federal Spending
| Total FY2024 | $1,018,632,521 |
| Per Capita | $7,659 |
| Population Basis | 133,001 |
Agriculture
| Total Farms | 41 |
| Land in Farms (acres) | 198 |
| Avg Farm Size (acres) | 4.80 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 123 |
| Fast Food | 135 |
| Bars | 12 |
| Coffee & Snacks | 22 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.585253+00:00; aggregated 2026-04-13T16:08:25.687835+00:00.