Schools & Education — Embreeville, Tennessee
Education Attainment (Adults 25+)
| High School Diploma | 70% |
| Bachelor's Degree | 16% |
| Master's Degree | 92% |
| Doctorate | 0% |
Public Schools (9)
| School | Grades | Enrollment |
| Daniel Boone High School | 9-12 | 1,211 |
| David Crockett High School | 9-12 | 1,181 |
| Gray Elementary School | -1-8 | 520 |
| Jonesborough Elementary | -1-4 | 485 |
| Jonesborough Middle School | 5-8 | 416 |
| Lamar Elementary | -1-8 | 421 |
| Sulphur Springs Elementary | 0-8 | 375 |
| Ridgeview Elementary School | -1-8 | 819 |
| Grandview Elementary School | -1-8 | 651 |
Nearest College
Ross Medical Education Center-Johnson City (7.0 miles)
District Summary
| Total Enrollment | 6,079 |
| Total Teachers | 399 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.