Fall Branch: Healthcare & Safety
Fall Branch's health system: 1 hospital. 3 EMS stations on call. Public-safety footprint: 3 fire stations, 3 police facilities.
- 86.2 hospitals per 100K residents (vs Tennessee 18.8/100K).
Hospitals & Facilities
1 hospitals within range (86.2 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Items (3)
Hospitals (1)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Fall%20Branch&state=T… |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Fall%20Branch&state=T… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Fall%20Branch&state=T… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Fall%20Branch&state=T… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Fall%20Branch&state=T… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 47059 |
|---|---|
| Cdc Birth Rate · State Fips | 47 |
| Cdc Birth Rate · County Fips | 059 |
| Cdc Birth Rate · County | Greene |
| Cdc Birth Rate · Birth Rate | 27.6% |
| Cdc Birth Rate · Lower Ci | 24.20 |
| Cdc Birth Rate · Upper Ci | 31.30 |
| Cdc Mortality · Fips | 47059 |
| Cdc Mortality · County | Greene County |
| Cdc Mortality · Urban Rural | Micropolitan |
| Cdc Mortality · Total Deaths 2020 2023 | 3,245 |
| Cdc Vaccination · Fips | 47059 |
| Cdc Vaccination · County | Greene County |
| Cdc Vaccination · Dose1 Pop Pct | 52.7% |
| Cdc Vaccination · Series Complete Pct | 47.5% |
| Cdc Vaccination · Booster Pct | 48.6% |
| Cdc Vaccination · Population 2019 | 69,069 |
| Cdc Vaccination · Metro Status | Non-metro |
| Health Rankings · Premature deaths per 100K | 12,931 per 100K |
| Health Rankings · Poor health (self-reported) | 0.2% |
| Health Rankings · Poor physical-health days/month | 5.5 days/month |
| Health Rankings · Poor mental-health days/month | 6.9 days/month |
| Health Rankings · Adult smoking | 0.2% |
| Health Rankings · Adult obesity | 0.4% |
| Health Rankings · Physically inactive | 0.3% |
| Health Rankings · Excessive drinking | 0.2% |
| Overdose Deaths · Death Rate Per 100K | 49.43 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 44.36 |
| Overdose Deaths · Upper Ci | 55.07 |
| Overdose Deaths · Urban Rural | Micropolitan |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 17,172,490 |
| Vaccination State · Administered | 11,323,319 |
| Vaccination State · Dose1 Recipients | 4,413,541 |
| Vaccination State · Dose1 Pop Pct | 64.6% |
| Vaccination State · Series Complete | 3,852,924 |
| Vaccination State · Series Complete Pct | 56.4% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Climate · Avg Temp F | 58.80 |
|---|---|
| Climate · Annual Precip In | 46.80 |
| Climate · Station Name | KINGSPORT |
| Climate · Station Distance Miles | 9.1 mi |
| Climate · Period | 2015-2024 average |
| Environmental Orgs · Total count | 1 |
| Flood risk · Risk level | minimal |
Sources: NOAA RCC-ACIS MultiStnData — nearest station by coordinates · IRS BMF NTEE C/D · FEMA OpenFEMA disaster declarations
Animal & Domestic
Animal-shelter capacity and domestic-violence services in the area.
| Animal Shelters · Total count | 1 |
|---|
Other
Va Facilities (3)
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 16 |
|---|---|
| Nhtsa Fars · Traffic fatalities | 17 |
| Nhtsa Fars · Rural Crashes | 13 |
| Nhtsa Fars · Urban Crashes | 3 |
| Nhtsa Fars · Single Vehicle | 11 |
| Nhtsa Fars · Multi Vehicle | 5 |
| Nhtsa Fars · Fatality Rate Per 100K | 24.20 |
| Nhtsa Fars · Year | 2023 |
| Usda Food Atlas · Fips | 47059 |
| Usda Food Atlas · County | Greene County |
| Usda Food Atlas · Total Tracts | 15 |
| Usda Food Atlas · Low Access Tracts 1Mi | 8 |
| Usda Food Atlas · Low Access Tracts 10Mi | 8 |
| Usda Food Atlas · Low Access Pop Half Mi | 61,529.70 |
| Usda Food Atlas · Low Access Pop 1Mi | 51,568.58 |
| Crime Data · Type | Nonmetropolitan County |
| Crime Data · Violent Crime | 175 |
| Crime Data · Murder | 3 |
| Crime Data · Rape | 9 |
| Crime Data · Robbery | 5 |
| Crime Data · Aggravated Assault | 158 |
| Crime Data · Property Crime | 473 |
| Crime Data · Burglary | 102 |
| Health Data · Access2 | 10.10 |
| Health Data · Arthritis | 27.30 |
| Health Data · Binge | 17.70 |
| Health Data · Bphigh | 32.30 |
| Health Data · Bpmed | 56.50 |
| Health Data · Cancer | 7.70 |
| Health Data · Casthma | 10.90 |
| Health Data · Chd | 5.70 |
| Health Nonprofits · Total count | 2 |
| Nearest Nursing Home · Name | BROOKDALE ROCK SPRINGS |
| Nearest Nursing Home · Distance | 7.2 mi |
| Nearest Urgent Care · Name | FIRST ASSIST URGENT CARE OF GRAY |
| Nearest Urgent Care · Distance | 7.3 mi |
| Nearest Va Medical · Name | JOHNSON CITY VETERANS CENTER |
| Nearest Va Medical · Distance | 14.8 mi |
| Nursing Homes Detail · County total | 5 |
| Pharmacies · County total | 15 |
| Safety Score · Violent Crime Rate Per 1000 | 150.86 |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 77.60 |
| Safety Score · Crime Level | high crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FBI UCR/NIBRS 2024 (county level) · CDC PLACES 2025 · IRS BMF NTEE E/F/G/H · HIFLD — nearest by coordinates · HIFLD / IRS BMF · Census CBP — pharmacy NAICS code · Refreshed 2026-04-12