Johnson City: Demographics & People
Census counts 72,222 people in Johnson City, in 30,662 households. Population grew 1.1% from 71,455 (2022) to 72,222 (2024). Median age 35.4 years. (4.8y younger than Washington County). Children under 18 are 18% of the population. Population is 82% White (non-Hispanic) and 6% Black. The community is somewhat diverse (Simpson index 0.26). 52% of households are family-led. County is gaining 2,473 residents per year (2022-2023). County health: 41% adult obesity, 23% smoke.
- 2.4 people per household (vs Tennessee avg 2.5).
- 48% non-family households (singles, roommates) (vs Tennessee 42%).
- 52 dependents per 100 working-age (youth + seniors / 18-64) (vs Tennessee 65).
Population & Trend
Population grew 1.1% from 71,455 (2022) to 72,222 (2024) — about 1.8× the recent U.S. annual rate of ~0.6%/yr. Estimated 2026 population: ~72,996 (extrapolated at 0.5%/yr trend). Census Bureau Vintage estimate: 74,035.
| Census data vintage | 2024 |
|---|---|
| Population | 56,356 people |
| Annual growth rate · Population change | 1.1% |
| Annual growth rate · Population (2022) | 71,455 |
| Annual growth rate · Population (2024) | 72,222 |
| Annual growth rate · Population growing | Yes |
| Annual growth rate · Trend category | growing |
| Population | 72,222 people (vs Tennessee 63,091) |
| Population Estimate | 74,035 |
| Population Note | Census Place population covers Carter County, Sullivan County, Washington County |
Sources: Census ACS 5-Year 2023, Table B01003 · Refreshed 2026-04-12
Age Distribution
Median age 35.4y is 3.5 years younger than the U.S. median (38.9y). Children under 18 make up 18% — below the U.S. share of ~22%.
| Age Summary · Median age | 35.4 years (vs Tennessee 35.0y) |
|---|---|
| Age Summary · Children Pct | 18.4% |
| Age Summary · Character | family-oriented |
| Age Summary · Total Pop | 72,222 |
| Age Summary · Under 18 | 13,274 |
| Age Summary · 18 To 34 | 22,338.0× |
| Age Summary · 35 To 64 | 25,228.0× |
| Age Summary · 65 Plus | 11,382 |
| Population under 18 | 13,274 |
| Median age | 35.4 years (vs Tennessee 35.0y) |
Sources: Census ACS 5-Year 2024 — place-level B01001 query · Census ACS 5-Year 2023 · Refreshed 2026-04-29
Race, Ethnicity & Diversity
Of 72,222 residents, race / ethnicity breaks down by Census ACS counts (a person can identify with one or more groups). The Simpson diversity index is 0.26 (0 = single group, 1 = perfectly even distribution); this is read as somewhat diverse.
| White residents | 60,028 |
|---|---|
| Black residents | 4,533 |
| Asian residents | 1,453 |
| Hispanic or Latino residents | 4,013 |
| Diversity Index · Diversity index (Simpson) | 25.7% |
| Diversity Index · Diversity label | somewhat diverse |
| Diversity Index · Groups counted | 4 |
| Diversity Index · Largest group share | 85.7% |
| Asian population | 2.0% (vs Tennessee 1.9%) |
| Black population | 5.8% (vs Tennessee 16.2%) |
| Hispanic or Latino population | 5.4% (vs Tennessee 10.0%) |
| White (non-Hispanic) population | 81.8% (vs Tennessee 66.3%) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Ancestry
Self-reported ancestry from Census ACS — what residents report as their ethnic origin, separate from race. Counts can exceed population because people can list multiple ancestries.
Top (8)
Citizenship & Origin
Where residents were born and their citizenship status (Census ACS). 1.0% are foreign-born — below the U.S. average of 13.9%. 5% have naturalized to U.S. citizenship.
| Residents born in this state | 39,253 |
|---|---|
| Residents born in another state | 28,951 |
| Share born in this state | 54.4% |
| Share born in another state | 45.6% |
| Native-born U.S. citizens | 40.1% |
| Foreign-born residents | 1.0% |
| Naturalized citizens | 4.6% |
| Total foreign-born residents | 4,138 |
| From Europe | 505 |
| From Africa | 1,181 |
| From Latin America | 65 |
Households & Family Composition
30,662 households. Averaging 2.2 people each — smaller than the U.S. average of 2.5. 52% are family households — below the U.S. share of ~65%. Of 16,495 families, 24% are married couples with children.
| Children under 18 | 13,286 |
|---|---|
| Total families | 16,495 |
| Married couples with children | 4,040 |
| Single-parent households | 442 |
| Average household size | 2.22 |
| Women who gave birth (past year) | 13.7% |
| Grandparents living with grandchildren | 1,281 |
| Grandparents responsible for grandchildren | 303 |
| Family households | 16,033 households (at Tennessee median) |
| Households that are families | 52.3% (vs Tennessee 58.5%) |
| Total households | 30,662 households (vs Tennessee 25,255) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Residential Stability & Migration
How long residents have lived here and where they came from. 20.4% moved within the county in the past year — the U.S. baseline is roughly 8–10%. The surrounding county is gaining 2,473 residents per year on net (IRS migration data).
| Moved within the county (past year) | 20.4% |
|---|---|
| Migration · People moving in (annual) | 49,553 |
| Migration · People moving out (annual) | 47,080 |
| Migration · Net migration (in − out) | 2,473 |
| Migration · Population growing | Yes |
| Migration · Year | 2022-2023 |
Sources: IRS SOI Migration 2021-2022 · Refreshed 2026-04-12
Disability
Census ACS measures self-reported functional limitations — vision, hearing, mobility, cognitive, self-care, or independent-living. The U.S. baseline disability rate is about 12–13%; rates trend higher with median age.
| Residents with a disability | 4,915 |
|---|---|
| Disability rate | 7.0% |
Group Quarters
Group quarters are non-household living arrangements counted by the Census — college dormitories, nursing homes, military barracks, group homes, correctional facilities, and similar institutional or shared housing. 3,891 residents live in group quarters (5.4% of population).
| Living in group quarters | 3,891 |
|---|
Other
| Census Counties | Carter County, Sullivan County, Washington County |
|---|---|
| Congressional District · District | 1 |
| Congressional District · Congress | 118th |
| Cdc Birth Rate · Fips | 47019 |
| Cdc Birth Rate · State Fips | 47 |
| Cdc Birth Rate · County Fips | 019 |
| Cdc Birth Rate · County | Carter |
| Cdc Birth Rate · Birth Rate | 23.9% |
| Cdc Birth Rate · Lower Ci | 20.40 |
| Cdc Birth Rate · Upper Ci | 27.90 |
| Cdc Mortality · Fips | 47019 |
| Cdc Mortality · County | Carter County |
| Cdc Mortality · Urban Rural | Small metro |
| Cdc Mortality · Total Deaths 2020 2023 | 2,632 |
| Cdc Vaccination · Fips | 47019 |
| Cdc Vaccination · County | Carter County |
| Cdc Vaccination · Dose1 Pop Pct | 47.6% |
| Cdc Vaccination · Series Complete Pct | 41.9% |
| Cdc Vaccination · Booster Pct | 46.6% |
| Cdc Vaccination · Population 2019 | 56,391 |
| Cdc Vaccination · Metro Status | Metro |
| Family Score · Score | 10 |
| Family Score · Schools | 19 |
| Family Score · Childcare Centers | 28 |
| Family Score · Youth Sports Orgs | 4 |
| Family Score · Children Pct | 18.4% |
| Family Score · Rating | excellent |
| Town Summary · Key Facts | population 72,222, growing, family-oriented, middle-class, white collar |
| Town Summary · Population | 72,222 people (vs Tennessee 63,091) |
| Town Summary · County | Carter County |
Sources: NCES school congressional district assignment · federal dataset cascade