Work
Employment
| Employment · Avg annual employment (county) | 63,746 |
|---|---|
| Employment · Total annual wages (county) | $3,554,898,383 |
| Employment · Average annual pay | $55,766 |
| Employment · Year | 2024 |
| Unemployment Rate | 5.0% (vs Tennessee 5.1%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 3,055 |
|---|---|
| Business Patterns · Total Employees | 55,168 |
| Business Patterns · Annual Payroll Thousands | 2,719,337 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 3,219,060 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)