Government & Civic — Wayne County, Tennessee
Official Identifiers
| State FIPS | 47 |
| County FIPS | 181 |
| Full Name | Wayne County, Tennessee |
| State | Tennessee |
Courthouses
- Wayne County Criminal Justice Center
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4898 | DR | SEVERE WINTER STORM | 2026-02-06 |
| 3635 | EM | SEVERE WINTER STORM | 2026-01-24 |
| 4878 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | 2025-06-19 |
| 3625 | EM | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | 2025-04-02 |
| 4712 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADO | 2023-05-17 |
| 4701 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADOES | 2023-04-07 |
| 4601 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2021-05-08 |
| 4514 | DR | COVID-19 PANDEMIC | 2020-04-02 |
| 3473 | EM | COVID-19 | 2020-03-13 |
| 4471 | DR | SEVERE STORM AND STRAIGHT-LINE WINDS | 2019-12-06 |
| 4427 | DR | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2019-04-17 |
| 4211 | DR | SEVERE WINTER STORM AND FLOODING | 2015-04-02 |
| 1974 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND ASSOCIATED FLOODING | 2011-05-01 |
| 1937 | DR | SEVERE STORMS AND FLOODING | 2010-09-15 |
| 1909 | DR | SEVERE STORMS, FLOODING, STRAIGHT-LINE WINDS, AND TORNADOES | 2010-05-04 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.585836+00:00; aggregated 2026-04-13T16:08:25.688384+00:00.