Demographics & People — Gleason, Tennessee
Population Overview
| Population (Census) | 1,179 |
| Estimated 2026 | ~1,100 |
| Median Age | 39.4 |
| Total Households | 476 |
| Family Households | 326 |
| Average Household Size | 2.48 |
| Diversity Index | 0.0969 (relatively homogeneous) |
Race & Ethnicity
| White | 1,097 |
| Black or African American | 31 |
| Asian | 19 |
| Hispanic or Latino | 8 |
Heritage & Ancestry
| Group | Count |
| American | 408 |
| Other groups | 344 |
| Unclassified or not reported | 202 |
| English | 140 |
| Irish | 117 |
| German | 91 |
| Scottish | 28 |
| European | 22 |
| British | 16 |
| French (except Basque) | 15 |
Language
| English Only | 1,127 |
| Spanish | 0 |
| Population 5+ | 1,129 |
Veterans
| Veterans | 57 |
| Population 18+ | 902 |
Commuting
| Mean Commute Time | 28.9 minutes |
| Work from Home | 4.3% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Gleason, Tennessee.