Demographics & People — Thompson's Station, Tennessee
Population Overview
| Population (Census) | 7,855 |
| Estimated 2026 | ~9,400 |
| Median Age | 38.5 |
| Total Households | 2,699 |
| Family Households | 1,863 |
| Average Household Size | 2.91 |
| Diversity Index | 0.1718 (relatively homogeneous) |
Race & Ethnicity
| White | 6,402 |
| Black or African American | 14 |
| Asian | 322 |
| Hispanic or Latino | 314 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 2,000 |
| English | 1,799 |
| Other groups | 1,296 |
| Irish | 1,193 |
| German | 1,182 |
| American | 481 |
| Scottish | 404 |
| Italian | 355 |
| Polish | 156 |
| European | 128 |
Language
| English Only | 6,516 |
| Spanish | 442 |
| Population 5+ | 7,198 |
Veterans
| Veterans | 192 |
| Population 18+ | 5,452 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Thompson's Station, Tennessee.