Healthcare & Safety — Gladeville, Tennessee
Hospitals
| Hospital | Rating | Emergency |
| VANDERBILT WILSON COUNTY HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.368% |
| Adult Smoking | 0.18% |
| Uninsured | 0.0872378922% |
| Physical Inactivity | 0.237% |
| Excessive Drinking | 0.1787586265% |
| Poor Health | 0.166% |
| Children Poverty | 0.084% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | CEDARS OF LEBANON STATE PARK - STATE PARK RANGERS | N/A mi |
| Police | MOUNT JULIET POLICE DEPARTMENT | N/A mi |
| Police | SMYRNA/RUTHERFORD COUNTY AIRPORT AUTHORITY POLICE | N/A mi |
| Fire | Wilson Emergency Management Agency Station 5 Gladeville | N/A mi |
| Fire | Nashville Superspeedway Fire Station | N/A mi |
| Fire | Almaville Fire Department Station 3 | N/A mi |
| EMS | WILSON EMERGENCY MANAGEMENT AGENCY STATION 5 - GLADEVILLE | N/A mi |
| EMS | BOBBY AND TEVA INCORPORATED | N/A mi |
| EMS | ALMAVILLE FIRE DEPARTMENT STATION 3 | N/A mi |
VA Medical Facilities
- Tennessee Valley Healthcare System - Alvin C. York (Murfreesboro) Campus (14.0 mi)
- Nashville Vet Center (14.6 mi)
- Nashville National Cemetery (19.2 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 22 |
| Fatalities | 25 |
| Fatality Rate (per 100K) | 16.9 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 2 |
Vaccination (County)
| COVID Dose 1 | 61.4% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 44.28 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.