Government & Civic — Wilson County, Tennessee
Official Identifiers
| State FIPS | 47 |
| County FIPS | 189 |
| Full Name | Wilson County, Tennessee |
| State | Tennessee |
Courthouses
- Wilson County Judicial Center
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4898 | DR | SEVERE WINTER STORM | 2026-02-06 |
| 3635 | EM | SEVERE WINTER STORM | 2026-01-24 |
| 4878 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | 2025-06-19 |
| 3625 | EM | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | 2025-04-02 |
| 4637 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADOES | 2022-01-14 |
| 4601 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2021-05-08 |
| 4514 | DR | COVID-19 PANDEMIC | 2020-04-02 |
| 3473 | EM | COVID-19 | 2020-03-13 |
| 4476 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | 2020-03-05 |
| 1909 | DR | SEVERE STORMS, FLOODING, STRAIGHT-LINE WINDS, AND TORNADOES | 2010-05-04 |
| 3217 | EM | HURRICANE KATRINA EVACUATION | 2005-09-05 |
| 1464 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2003-05-08 |
| 1215 | DR | SEVERE STORMS, TORNADOES AND FLOODING | 1998-04-20 |
| 1010 | DR | SEVERE WINTER ICE STORM,FLASH FLOODING | 1994-02-28 |
| 3095 | EM | SEVERE SNOWFALL, WINTER STORM | 1993-03-14 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.589615+00:00; aggregated 2026-04-13T16:08:25.692095+00:00.