Demographics & People — Rural Hill, Tennessee
Population Overview
| Population (Census) | 2,453 |
| Estimated 2026 | ~1,400 |
| Median Age | 57.0 |
| Total Households | 867 |
| Family Households | 736 |
| Average Household Size | 2.83 |
| Diversity Index | 0.2311 (somewhat diverse) |
Race & Ethnicity
| White | 1,918 |
| Black or African American | 27 |
| Asian | 0 |
| Hispanic or Latino | 263 |
Heritage & Ancestry
| Group | Count |
| Other groups | 557 |
| English | 485 |
| American | 326 |
| German | 298 |
| Hispanic: Hispanic or Latino | 263 |
| Unclassified or not reported | 208 |
| Irish | 183 |
| Italian | 151 |
| Hispanic: Mexican | 115 |
| Hispanic: Central American | 111 |
Language
| English Only | 2,209 |
| Spanish | 184 |
| Population 5+ | 2,393 |
Veterans
| Veterans | 117 |
| Population 18+ | 1,739 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Rural Hill, Tennessee.