Demographics & People — Charleston, Tennessee
Population Overview
| Population (Census) | 816 |
| Estimated 2026 | ~1,400 |
| Median Age | 38.2 |
| Total Households | 355 |
| Family Households | 197 |
| Average Household Size | 2.3 |
| Diversity Index | 0.3121 (somewhat diverse) |
Race & Ethnicity
| White | 618 |
| Black or African American | 113 |
| Asian | 4 |
| Hispanic or Latino | 23 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 297 |
| Other groups | 98 |
| Irish | 86 |
| English | 77 |
| American | 54 |
| German | 52 |
| Hispanic: Hispanic or Latino | 18 |
| Dutch | 11 |
| Hispanic: Mexican | 11 |
| French (except Basque) | 9 |
Language
| English Only | 717 |
| Spanish | 52 |
| Population 5+ | 779 |
Veterans
| Veterans | 76 |
| Population 18+ | 528 |
Commuting
| Mean Commute Time | 27.0 minutes |
| Work from Home | 3.2% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Charleston, Tennessee.