Healthcare & Safety — Charleston, Tennessee
Hospitals
| Hospital | Rating | Emergency |
| AFFILIATE OF VITRUVIAN HEALTH | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.392% |
| Adult Smoking | 0.178% |
| Uninsured | 0.1122951554% |
| Physical Inactivity | 0.246% |
| Excessive Drinking | 0.1761163979% |
| Poor Health | 0.197% |
| Children Poverty | 0.193% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | CHARLESTON POLICE DEPARTMENT | N/A mi |
| Police | CALHOUN POLICE DEPARTMENT | N/A mi |
| Police | BENTON POLICE DEPARTMENT | N/A mi |
| Fire | Bradley County Fire and Rescue Station 9 | N/A mi |
| Fire | McMinn County District 5 Calhoun Rural Fire Department | N/A mi |
| Fire | Bradley County Fire and Rescue Station 7 | N/A mi |
| EMS | ABITIBI - BOWATER EMERGENCY RESPONSE TEAM | N/A mi |
| EMS | MCMINN COUNTY DISTRICT 5 - CALHOUN RURAL FIRE DEPARTMENT | N/A mi |
| EMS | MCMINN COUNTY DISTRICT 11 - CLAXTON VOLUNTEER RURAL FIRE DEPARTMENT | N/A mi |
VA Medical Facilities
- Chattanooga, Tennessee CBOC (31.7 mi)
- Chattanooga Vet Center (31.7 mi)
- Chattanooga National Cemetery (34.1 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 11 |
| Fatalities | 11 |
| Fatality Rate (per 100K) | 10.1 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 2 |
Vaccination (County)
| COVID Dose 1 | 48.7% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 42.42 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.