Community & Culture — Cleveland, Tennessee
Community Engagement
| Total Organizations | 470 |
| Orgs per 1,000 Residents | 9.6 |
| Engagement Level | engaged |
Churches (N/A)
Historical Societies (N/A)
- MODERN SCALE RAILWAY SOCIETY
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| N/A | N/A | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS AND |
| N/A | N/A | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND ASSOCIATED FLOODING |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE STORMS, TORNADOES, AND FLOODING |
Senior Services (N/A)
- TROUSDALE SCHOOL INC
- LIFE BRIDGES INC
- QUESTLINE PRODUCTIONS INC
- VIVE FOR A DREAM
- JASMINE CHARITABLE TR
- BRADLEY COUNTY COMMITTEE ON AGING
- JUNIOR AUXILIARY OF CLEVELAND TN INC
- WOUNDED HEALERS MINISTRIES INC
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.