Economy & Jobs — Cheatham County, Tennessee
Employment
| Total Establishments | 680 |
| Total Employees | 7,150 |
| Avg Annual Employment | 9,759 |
| Avg Annual Pay | $59,841 |
| Total Annual Wages | $583,963,777 |
| Annual Payroll (thousands) | $342,625 |
| Unemployment Rate | 3.7% |
Income
| Median Household Income | $77,014 |
| Poverty Rate | 9.3% |
| IRS Returns | 20,650 |
| Total AGI (thousands) | $1,539,810 |
| Average AGI per Return | $74,567 |
Federal Spending
| Total FY2024 | $280,028,301 |
| Per Capita | $6,818 |
| Population Basis | 41,072 |
Agriculture
| Total Farms | 130 |
| Land in Farms (acres) | 45,289 |
| Avg Farm Size (acres) | 348 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 21 |
| Fast Food | 25 |
| Bars | N/A |
| Coffee & Snacks | 5 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.517487+00:00; aggregated 2026-04-13T16:08:25.618086+00:00.