Government & Civic — Cheatham County, Tennessee
Official Identifiers
| State FIPS | 47 |
| County FIPS | 021 |
| Full Name | Cheatham County, Tennessee |
| State | Tennessee |
Courthouses
- Cheatham County Courthouse
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4898 | DR | SEVERE WINTER STORM | 2026-02-06 |
| 3635 | EM | SEVERE WINTER STORM | 2026-01-24 |
| 4878 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | 2025-06-19 |
| 3625 | EM | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | 2025-04-02 |
| 4792 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2024-06-17 |
| 4751 | DR | SEVERE STORMS AND TORNADOES | 2023-12-13 |
| 4712 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADO | 2023-05-17 |
| 4637 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADOES | 2022-01-14 |
| 3576 | EM | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADOES | 2021-12-13 |
| 4601 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2021-05-08 |
| 4514 | DR | COVID-19 PANDEMIC | 2020-04-02 |
| 3473 | EM | COVID-19 | 2020-03-13 |
| 4427 | DR | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2019-04-17 |
| 4171 | DR | SEVERE WINTER STORM | 2014-04-11 |
| 1909 | DR | SEVERE STORMS, FLOODING, STRAIGHT-LINE WINDS, AND TORNADOES | 2010-05-04 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.517487+00:00; aggregated 2026-04-13T16:08:25.618086+00:00.