Demographics & People — Henderson, Tennessee
Population Overview
| Population (Census) | 6,349 |
| Estimated 2026 | ~6,600 |
| Median Age | 28.1 |
| Total Households | 2,106 |
| Family Households | 1,323 |
| Average Household Size | 2.43 |
| Diversity Index | 0.4028 (moderately diverse) |
Race & Ethnicity
| White | 4,627 |
| Black or African American | 1,394 |
| Asian | 31 |
| Hispanic or Latino | 207 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 2,265 |
| Other groups | 1,037 |
| Irish | 946 |
| African | 888 |
| Subsaharan African | 888 |
| English | 765 |
| German | 396 |
| Hispanic: Hispanic or Latino | 386 |
| American | 276 |
| French (except Basque) | 226 |
Language
| English Only | 5,724 |
| Spanish | 137 |
| Population 5+ | 5,904 |
Veterans
| Veterans | 157 |
| Population 18+ | 4,878 |
Commuting
| Mean Commute Time | 24.1 minutes |
| Work from Home | 9.3% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Henderson, Tennessee.