Schools & Education — Henderson, Tennessee
Education Attainment (Adults 25+)
| High School Diploma | 955% |
| Bachelor's Degree | 445% |
| Master's Degree | 226% |
| Doctorate | 86% |
Public Schools (5)
| School | Grades | Enrollment |
| Chester County Junior High School | 6-8 | 608 |
| East Chester Elementary School | -1-3 | 544 |
| W Chester Elementary School | 0-3 | 292 |
| Chester County High School | 9-12 | 811 |
| Chester County Middle School | 4-5 | 428 |
Colleges & Universities
| College | Level |
| Freed-Hardeman University | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Freed-Hardeman University | 60% | N/A | $25,620 | $47,485 |
District Summary
| Total Enrollment | 2,683 |
| Total Teachers | 169 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.