Economy & Jobs — Cocke County, Tennessee
Employment
| Total Establishments | 472 |
| Total Employees | 5,596 |
| Avg Annual Employment | 7,903 |
| Avg Annual Pay | $45,422 |
| Total Annual Wages | $358,967,914 |
| Annual Payroll (thousands) | $217,563 |
| Unemployment Rate | 6.2% |
Income
| Median Household Income | $45,110 |
| Poverty Rate | 20.1% |
| IRS Returns | 16,500 |
| Total AGI (thousands) | $774,479 |
| Average AGI per Return | $46,938 |
Federal Spending
| Total FY2024 | $286,107,704 |
| Per Capita | $7,948 |
| Population Basis | 35,999 |
Agriculture
| Total Farms | 4 |
| Land in Farms (acres) | 56,129 |
| Avg Farm Size (acres) | 14,032 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 21 |
| Fast Food | 17 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.519949+00:00; aggregated 2026-04-13T16:08:25.620166+00:00.