Government & Civic — Cocke County, Tennessee
Official Identifiers
| State FIPS | 47 |
| County FIPS | 029 |
| Full Name | Cocke County, Tennessee |
| State | Tennessee |
Courthouses
- Cocke County Courthouse Annex - Chancery Court
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4898 | DR | SEVERE WINTER STORM | 2026-02-06 |
| 3635 | EM | SEVERE WINTER STORM | 2026-01-24 |
| 3625 | EM | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | 2025-04-02 |
| 4832 | DR | TROPICAL STORM HELENE | 2024-10-02 |
| 3620 | EM | TROPICAL STORM HELENE | 2024-09-27 |
| 4691 | DR | SEVERE WINTER STORM | 2023-03-08 |
| 4514 | DR | COVID-19 PANDEMIC | 2020-04-02 |
| 3473 | EM | COVID-19 | 2020-03-13 |
| 4427 | DR | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2019-04-17 |
| 4211 | DR | SEVERE WINTER STORM AND FLOODING | 2015-04-02 |
| 1974 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND ASSOCIATED FLOODING | 2011-05-01 |
| 1937 | DR | SEVERE STORMS AND FLOODING | 2010-09-15 |
| 3217 | EM | HURRICANE KATRINA EVACUATION | 2005-09-05 |
| 1568 | DR | SEVERE STORMS AND FLOODING | 2004-10-07 |
| 1464 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2003-05-08 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.519949+00:00; aggregated 2026-04-13T16:08:25.620166+00:00.