Economy & Jobs — Crockett County, Tennessee
Employment
| Total Establishments | 250 |
| Total Employees | 2,117 |
| Avg Annual Employment | 4,010 |
| Avg Annual Pay | $54,619 |
| Total Annual Wages | $219,037,424 |
| Annual Payroll (thousands) | $94,960 |
| Unemployment Rate | 3.8% |
Income
| Median Household Income | $59,136 |
| Poverty Rate | 15.6% |
| IRS Returns | 6,310 |
| Total AGI (thousands) | $369,263 |
| Average AGI per Return | $58,520 |
Federal Spending
| Total FY2024 | $88,749,554 |
| Per Capita | $6,380 |
| Population Basis | 13,911 |
Agriculture
| Total Farms | 336 |
| Land in Farms (acres) | 102,662 |
| Avg Farm Size (acres) | 306 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | N/A |
| Fast Food | 8 |
| Bars | N/A |
| Coffee & Snacks | 7 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.521435+00:00; aggregated 2026-04-13T16:08:25.621608+00:00.