Government & Civic — Crockett County, Tennessee
Official Identifiers
| State FIPS | 47 |
| County FIPS | 033 |
| Full Name | Crockett County, Tennessee |
| State | Tennessee |
Courthouses
- Crockett County Courthouse
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4898 | DR | SEVERE WINTER STORM | 2026-02-06 |
| 3635 | EM | SEVERE WINTER STORM | 2026-01-24 |
| 4878 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | 2025-06-19 |
| 3625 | EM | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | 2025-04-02 |
| 4712 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADO | 2023-05-17 |
| 4645 | DR | SEVERE WINTER STORM | 2022-03-11 |
| 4514 | DR | COVID-19 PANDEMIC | 2020-04-02 |
| 3473 | EM | COVID-19 | 2020-03-13 |
| 1979 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | 2011-05-09 |
| 1974 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND ASSOCIATED FLOODING | 2011-05-01 |
| 1909 | DR | SEVERE STORMS, FLOODING, STRAIGHT-LINE WINDS, AND TORNADOES | 2010-05-04 |
| 3217 | EM | HURRICANE KATRINA EVACUATION | 2005-09-05 |
| 1464 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2003-05-08 |
| 1441 | DR | SEVERE STORMS AND TORNADOS | 2002-11-13 |
| 1262 | DR | SEVERE STORMS, TORNADOES AND HIGH WINDS | 1999-01-19 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.521435+00:00; aggregated 2026-04-13T16:08:25.621608+00:00.