Community & Culture — Crossville, Tennessee
Community Engagement
| Total Organizations | 254 |
| Orgs per 1,000 Residents | 20.4 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- CUMBERLAND MOUNTAIN CIVIL WAR ROUND TABLE INC
- UPPER CUMBERLAND RAILROAD SOCIETY
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADO |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, AND FLOODING |
| N/A | N/A | SEVERE WINTER STORM AND FLOODING |
| N/A | N/A | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS AND |
| N/A | N/A | SEVERE STORMS AND TORNADOES |
Senior Services (N/A)
- FAIRFIELD GLADE RESIDENT SERVICES
- HILLTOPPERS INC
- FAIR PARK SENIOR CENTER
- SPEAKING HANDS INC
- LYNNE LITTLE MINISTRIES INC
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.