Schools & Education — Crossville, Tennessee
Education Attainment (Adults 25+)
| High School Diploma | 2986% |
| Bachelor's Degree | 978% |
| Master's Degree | 385% |
| Doctorate | 152% |
Public Schools (9)
| School | Grades | Enrollment |
| Cumberland County High School | 9-12 | 985 |
| Glenn Martin Elementary | -1-8 | 764 |
| Homestead Elementary School | -1-8 | 722 |
| Stone Elementary | -1-8 | 624 |
| South Cumberland Elementary | -1-8 | 587 |
| North Cumberland Elementary | -1-8 | 551 |
| Frank P. Brown Elementary | -1-8 | 615 |
| Stone Memorial High School | 9-12 | 1,031 |
| The Phoenix School | 9-12 | 79 |
Private Schools (1)
| School |
| INEZ WRENN SDA SCHOOL |
Colleges & Universities
| College | Level |
| Tennessee College of Applied Technology-Crossville | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Tennessee College of Applied Technology-Upper Cumberland | N/A | N/A | N/A | $35,551 |
District Summary
| Total Enrollment | 5,958 |
| Total Teachers | 361 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.