Economy & Jobs — Davidson County, Tennessee
Employment
| Total Establishments | 21,694 |
| Total Employees | 487,904 |
| Avg Annual Employment | 555,405 |
| Avg Annual Pay | $83,096 |
| Total Annual Wages | $46,152,109,230 |
| Annual Payroll (thousands) | $34,178,034 |
| Unemployment Rate | 4.6% |
Income
| Median Household Income | $71,863 |
| Poverty Rate | 14.3% |
| IRS Returns | 360,910 |
| Total AGI (thousands) | $39,072,961 |
| Average AGI per Return | $108,262 |
Federal Spending
| Total FY2024 | $38,179,044,091 |
| Per Capita | $53,331 |
| Population Basis | 715,884 |
Agriculture
| Total Farms | 22 |
| Land in Farms (acres) | 123 |
| Avg Farm Size (acres) | 5.60 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 797 |
| Fast Food | 821 |
| Bars | 116 |
| Coffee & Snacks | 218 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.523656+00:00; aggregated 2026-04-13T16:08:25.623817+00:00.