Government & Civic — Davidson County, Tennessee
Official Identifiers
| State FIPS | 47 |
| County FIPS | 037 |
| Full Name | Davidson County, Tennessee |
| State | Tennessee |
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4898 | DR | SEVERE WINTER STORM | 2026-02-06 |
| 3635 | EM | SEVERE WINTER STORM | 2026-01-24 |
| 4878 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | 2025-06-19 |
| 3625 | EM | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | 2025-04-02 |
| 4751 | DR | SEVERE STORMS AND TORNADOES | 2023-12-13 |
| 4712 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADO | 2023-05-17 |
| 4691 | DR | SEVERE WINTER STORM | 2023-03-08 |
| 4637 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADOES | 2022-01-14 |
| 4601 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2021-05-08 |
| 3552 | EM | EXPLOSION | 2021-01-05 |
| 4550 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, AND FLOODING | 2020-07-09 |
| 4514 | DR | COVID-19 PANDEMIC | 2020-04-02 |
| 3473 | EM | COVID-19 | 2020-03-13 |
| 4476 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | 2020-03-05 |
| 4211 | DR | SEVERE WINTER STORM AND FLOODING | 2015-04-02 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.523656+00:00; aggregated 2026-04-13T16:08:25.623817+00:00.