Nashville-Davidson metropolitan government (balance): Healthcare & Safety
Medical care in Nashville-Davidson metropolitan government (balance) runs through 10 hospitals. 3 EMS stations on call. Public-safety footprint: 3 fire stations, 3 police facilities.
- 1.4 hospitals per 100K residents (vs Tennessee 12.9/100K).
Hospitals & Facilities
10 hospitals within range (1.4 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Items (3)
Hospitals (10)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Nashville-Davidson%20… |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Nashville-Davidson%20… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Nashville-Davidson%20… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Nashville-Davidson%20… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Nashville-Davidson%20… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 47,037 |
|---|---|
| Cdc Birth Rate · State Fips | 47 |
| Cdc Birth Rate · County Fips | 37 |
| Cdc Birth Rate · County | Davidson |
| Cdc Birth Rate · Birth Rate | 24.6% |
| Cdc Birth Rate · Lower Ci | 23.50 |
| Cdc Birth Rate · Upper Ci | 25.90 |
| Cdc Mortality · Fips | 47,037 |
| Cdc Mortality · County | Davidson County |
| Cdc Mortality · Urban Rural | Large central metro |
| Cdc Mortality · Total Deaths 2020 2023 | 36,395 |
| Cdc Vaccination · Fips | 47,037 |
| Cdc Vaccination · County | Davidson County |
| Cdc Vaccination · Dose1 Pop Pct | 77.8% |
| Cdc Vaccination · Series Complete Pct | 68.3% |
| Cdc Vaccination · Booster Pct | 51.4% |
| Cdc Vaccination · Population 2019 | 694,144 |
| Cdc Vaccination · Metro Status | Metro |
| Health Rankings · Premature deaths per 100K | 10,529 per 100K |
| Health Rankings · Poor health (self-reported) | 0.2% |
| Health Rankings · Poor physical-health days/month | 4.2 days/month |
| Health Rankings · Poor mental-health days/month | 6.1 days/month |
| Health Rankings · Adult smoking | 0.2% |
| Health Rankings · Adult obesity | 0.3% |
| Health Rankings · Physically inactive | 0.3% |
| Health Rankings · Excessive drinking | 0.2% |
| Overdose Deaths · Death Rate Per 100K | 54.34 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 52.50 |
| Overdose Deaths · Upper Ci | 56.25 |
| Overdose Deaths · Urban Rural | Medium Metro |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 17,172,490 |
| Vaccination State · Administered | 11,323,319 |
| Vaccination State · Dose1 Recipients | 4,413,541 |
| Vaccination State · Dose1 Pop Pct | 64.6% |
| Vaccination State · Series Complete | 3,852,924 |
| Vaccination State · Series Complete Pct | 56.4% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Air Quality · Year | 2024 |
|---|---|
| Air Quality · Days with measurable AQI | 366 |
| Air Quality · Good air-quality days | 189 |
| Air Quality · Moderate AQI days | 171 |
| Air Quality · Unhealthy days (sensitive groups) | 6.0 days/month |
| Air Quality · Highest AQI recorded | 122 |
| Air Quality · Median AQI | 62 |
| Air Quality · Days No2 | 4 |
| Climate · Avg Temp F | 60.10 |
| Climate · Annual Precip In | 40.40 |
| Climate · Station Name | OLD HICKORY DAM |
| Climate · Station Distance Miles | 4.8 mi |
| Climate · Period | 2015-2024 average |
| Flood risk · Risk level | minimal |
Sources: EPA AQI Annual Summary 2024 · NOAA RCC-ACIS MultiStnData — nearest station by coordinates · FEMA OpenFEMA disaster declarations · Refreshed 2026-04-12
Other
Va Facilities (3)
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 126 |
|---|---|
| Nhtsa Fars · Traffic fatalities | 138 |
| Nhtsa Fars · Pedestrian fatalities | 41 |
| Nhtsa Fars · Rural Crashes | 8 |
| Nhtsa Fars · Urban Crashes | 118 |
| Nhtsa Fars · Single Vehicle | 72 |
| Nhtsa Fars · Multi Vehicle | 54 |
| Nhtsa Fars · Fatality Rate Per 100K | 19.30 |
| Usda Food Atlas · Fips | 47,037 |
| Usda Food Atlas · County | Davidson County |
| Usda Food Atlas · Total Tracts | 159 |
| Usda Food Atlas · Low Access Tracts 1Mi | 74 |
| Usda Food Atlas · Low Access Tracts 10Mi | 74 |
| Usda Food Atlas · Low Access Pop Half Mi | 448,853.34 |
| Usda Food Atlas · Low Access Pop 1Mi | 198,952.05 |
| Crime Data · Population Covered | 17,312 |
| Crime Data · Violent Crime | 22 |
| Crime Data · Murder | 1 |
| Crime Data · Rape | 2 |
| Crime Data · Robbery | 3 |
| Crime Data · Aggravated Assault | 16 |
| Crime Data · Property Crime | 155 |
| Crime Data · Burglary | 24 |
| Health Data · Access2 | 12.50 |
| Health Data · Arthritis | 26.60 |
| Health Data · Binge | 16.50 |
| Health Data · Bphigh | 34.30 |
| Health Data · Bpmed | 60.00 |
| Health Data · Cancer | 6.70 |
| Health Data · Casthma | 10.70 |
| Health Data · Chd | 5.40 |
| Nearest Nursing Home · Name | BROOKDALE GOODLETTSVILLE |
| Nearest Nursing Home · Distance | 1.2 mi |
| Nearest Urgent Care · Name | URGENT CARE MEDICAL AND DIAGNOSTIC |
| Nearest Urgent Care · Distance | 1.4 mi |
| Nearest Va Medical · Name | VETERANS INTEGRATED SERVICE NETWORK 9 DEPARTMENT OF VETERANS AFFAIRS ADMINISTRATION |
| Nearest Va Medical · Distance | 13.7 mi |
| Nursing Homes Detail · County total | 3 |
| Pharmacies · County total | 81 |
| Safety Score · Violent Crime Rate Per 1000 | 3.0% |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 10.0% |
| Safety Score · Crime Level | very low crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FBI CIUS Table 8 — matched by city+state name (county sibling) · CDC PLACES 2025 · HIFLD — nearest by coordinates · HIFLD / IRS BMF · Census CBP — pharmacy NAICS code · Refreshed 2026-04-12