Economy & Jobs — Fayette County, Tennessee
Employment
| Total Establishments | 681 |
| Total Employees | 8,445 |
| Avg Annual Employment | 8,093 |
| Avg Annual Pay | $57,079 |
| Total Annual Wages | $461,944,182 |
| Annual Payroll (thousands) | $480,604 |
| Unemployment Rate | 5.3% |
Income
| Median Household Income | $81,074 |
| Poverty Rate | 9.7% |
| IRS Returns | 21,610 |
| Total AGI (thousands) | $1,945,137 |
| Average AGI per Return | $90,011 |
Federal Spending
| Total FY2024 | $346,173,815 |
| Per Capita | $8,244 |
| Population Basis | 41,990 |
Agriculture
| Total Farms | 17 |
| Land in Farms (acres) | 20,709 |
| Avg Farm Size (acres) | 1,218 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 13 |
| Fast Food | 18 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.528352+00:00; aggregated 2026-04-13T16:08:25.629042+00:00.