Government & Civic — Fayette County, Tennessee
Official Identifiers
| State FIPS | 47 |
| County FIPS | 047 |
| Full Name | Fayette County, Tennessee |
| State | Tennessee |
Courthouses
- Fayette County Courthouse
- Billy G Kelley Criminal Justice Complex
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4898 | DR | SEVERE WINTER STORM | 2026-02-06 |
| 3635 | EM | SEVERE WINTER STORM | 2026-01-24 |
| 4878 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | 2025-06-19 |
| 3625 | EM | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | 2025-04-02 |
| 4735 | DR | SEVERE STORMS AND STRAIGHT-LINE WINDS | 2023-09-04 |
| 4729 | DR | SEVERE STORMS AND STRAIGHT-LINE WINDS | 2023-08-17 |
| 4645 | DR | SEVERE WINTER STORM | 2022-03-11 |
| 4514 | DR | COVID-19 PANDEMIC | 2020-04-02 |
| 3473 | EM | COVID-19 | 2020-03-13 |
| 4320 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, AND FLOODING | 2017-06-23 |
| 4171 | DR | SEVERE WINTER STORM | 2014-04-11 |
| 1974 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND ASSOCIATED FLOODING | 2011-05-01 |
| 1909 | DR | SEVERE STORMS, FLOODING, STRAIGHT-LINE WINDS, AND TORNADOES | 2010-05-04 |
| 1851 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | 2009-07-13 |
| 1745 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | 2008-02-07 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.528352+00:00; aggregated 2026-04-13T16:08:25.629042+00:00.